Classic Games Podcast
Classic Games Podcast Leaderboard
Classic Games Podcast Leaderboard
| 1st Place | 2nd Place | 3rd Place | 4th Place | 5th Place | |||
| 3D Pinball for Windows - Space Cadet | Rob | Mike | |||||
| 3,424,250 | 2,128,250 | ||||||
| Air Traffic Controller (1985) | Rob | ||||||
| Difficulty 20 | 78,246 | ||||||
| Alien Crush | geekbro | Rob | |||||
| Fast mode | 12,499,600 | 7,731,400 | |||||
| Antarctic Adventure (Famicom) | LHCGreg | wiedo | |||||
| 209,100 | 115,050 | ||||||
| Armed Police Batrider | MrSparkle | ||||||
| Normal Course | 3,120,690 | ||||||
| Balloon Fight | LHCGreg | geekbro | Kai | ||||
| Balloon Trip mode | 363,150 | 51,950 | 28,360 | ||||
| Brain Bones (40 Games for Windows) | ScotchAndHobbies | ||||||
| 610 | |||||||
| Central Park (Pinball Hall of Fame: The Gottlieb Collection) | Rob | ||||||
| 1,117 | |||||||
| Clu Clu Land | LHCGreg | Kai | geekbro | ||||
| 141,300 | 86,550 | 73,130 | |||||
| Cruis'n USA (N64) | LHCGreg | Rob | |||||
| "Cruise the USA" completion time | 21:24.95 | 24:00.03 | |||||
| Cyborgirl (Epic Pinball) | Rob | LHCGreg | |||||
| 7,261,650 | 6,860,850 | ||||||
| Darius Gaiden | Rob | ||||||
| 5,502,750 | |||||||
| Deep Sea (Epic Pinball) | LHCGreg | Rob | |||||
| 916,543,280 | 277,166,815 | ||||||
| Donkey Kong (NES) | Rob | ||||||
| Game A | 123,600 | ||||||
| Enigma (Epic Pinball) | LHCGreg | Rob | |||||
| 296,880,000 | 238,780,000 | ||||||
| Food Fight (arcade) | Rob | ||||||
| 75,300 | |||||||
| Frogger (Atari 2600) | Bigheadwillie | Rob | Tim | Jay | |||
| 2,850 | 1,993 | 818 | 765 | ||||
| Genie (Pinball Hall of Fame: The Gottlieb Collection) | Rob | ||||||
| 872,870 | |||||||
| Giga Wing (JP ver.) | MrSparkle | Rob | |||||
| 6,062,133,640,020 | 1,822,215,483,990 | ||||||
| Hogan's Alley | Rob | ||||||
| Game A: Hogan's Alley A | 46,000 | ||||||
| Hogan's Alley | Rob | ||||||
| Game B: Hogan's Alley B | 67,500 | ||||||
| Hogan's Alley | Rob | ||||||
| Game C: Trick Shot | 123,400 | ||||||
| Kirby's Pinball Land | LHCGreg | Rob | |||||
| 6,852,090 | 886,820 | ||||||
| Links: The Challenge of Golf | ScotchAndHobbies | ||||||
| Torrey Pines S. Course; Amateur; White tees | 72 | ||||||
| Megamania (Atari 2600) | Burgerchamp | Rob | |||||
| 109,260 | 79,550 | ||||||
| Olive Wars (40 Games for Windows) | ScotchAndHobbies | ||||||
| 695 | |||||||
| PilotWings 64 [*] | LHCGreg | Jay | Rob | ||||
| 3,454 | 2,260 | 2,146 | |||||
| Pinball (NES) | Rob | Kai | LHCGreg | geekbro | |||
| Game A | 284,570 | 249,120 | 219,930 | 118,980 | |||
| Play-Boy (Pinball Hall of Fame: The Gottlieb Collection) | Rob | ||||||
| 3,660 | |||||||
| Progear no Arashi (JP ver.) | MrSparkle | Rob | |||||
| 13,757,010 | 10,191,270 | ||||||
| Q*Bert (NES) | Rob | wiedo | |||||
| 37,420 | 26,880 | ||||||
| Raiden Fighters 2: Operation Hell Dive | MrSparkle | ||||||
| 21,720,140 | |||||||
| Revenge of the Gator | Rob | ||||||
| 583,310 | |||||||
| Solar Striker | Rob | ||||||
| 276,600 | |||||||
| Star Wars: The Empire Strikes Back (arcade) | BurgerChamp | ||||||
| 290,129 | |||||||
| Super Smash TV | LHCGreg | Rob | Jay | Mike | Jeffrey | ||
| 49,276,295 | 8,516,590 | 8,069,340 | 1,008,980 | 705,980 | |||
| Tetris (NES) | geekbro | Jeffrey | wiedo | Didi | LHCGreg | Jay | Rob |
| 308,588 | 220,611 | 195,475 | 133,074 | 106,737 | 66,651 | 60,203 | |
| Tetris Attack (SNES) | Didi | LHCGreg | Kai | ||||
| 27,436 | 26,188 | 19,813 | |||||
| Tetris DX [clear time] | geekbro | Didi | wiedo | ||||
| 40 Lines mode | 1:50 | 1:57 | 2:01 | ||||
| Thunder Force III | LHCGreg | Rob | Jay | ||||
| 5,660,950 | 1,052,490 | 41,020 | |||||
| Thunderball! (Odyssey 2) | Rob | ||||||
| 79,470 | |||||||
| TwinBee Da!! | Rob | ||||||
| 992,700 | |||||||
| U.N. Squadron | LHCGreg | Rob | Jay | ||||
| 846,300 | 454,700 | 224,430 | |||||
| Victory (Pinball Hall of Fame: The Gottlieb Collection) | Rob | ||||||
| 6,642,808 |
* PilotWings 64: Score is the sum of all challenges and bonus challenges.
To avoid spam and keep this a CGP-community leaderboard, we don't display the score submission instructions here. But, if you do want to submit a score to the leaderboard, simply listen to the Classic Games Podcast. The instructions will be in the episode. Thanks!